
Property Attributes
- ID#1871244
- TypePending
- CountyKING
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98011
- StyleTownhouse
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2364
- Lot Size2,365 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled in the evergreen hills of a quiet neighborhood sits Rêve59, an MSR luxury community made up of 59 artfully crafted townhomes. Designed for modern living, this 4 bed, 4 bath townhome offers an innovative floorplan with luxury finishes in more than 2,360sqft of living space and 2-car garage. Featuring wrought-iron railings, quartz countertops, and LVP floors, it’s located just around the bend from DT Bothell, the sprawling waterfront of St. Edwards Park, and is a block away from the 27-mile Burke-Gilman Trail. 30 minutes to top destinations including DT Seattle, Microsoft Campus, Google’s Kirkland Campus, and DT Bellevue. Served by the Northshore SD. These are presale, est. completion is Feb 2023. No model home, see virtual tour.
Elementary School | Middle School | High School |
---|---|---|
Westhill Elem | Canyon Park Middle School | Bothell Hs |
Price History | |
---|---|
12/9/2021 | Listed $1,199,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Basement | Daylight, Finished |
Builder Name | MSR Communities, LLC |
Building Area Units | Square Feet |
Building Name | Reve 59 |
Carport Y/N | No |
City | Bothell |
Community Features | CCRs, Park, Playground |
County | King |
Directions | Bothell Way, north on 91st Ave NE. Site will be on the left. |
Elementary School | Westhill Elem |
Entry Location | Garage |
Exterior Features | Cement/Concrete, Cement Planked, Stone |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | Ductless HP-Mini Split, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | Multi/Split |
Lot Size Square Feet | 2364 |
MLS Area | 610 - Southeast Snohom |
Middle/Junior High School | Canyon Park Middle School |
New Construction | Yes |
Possession | Closing |
Property Condition | Under Construction |
Property Style | 32 - Townhouse |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | 91st (Lot 47) |
Structure Type | Townhouse |
Subdivision Name | Bothell |
Tax Year | 2021 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, Terraces |
Unit Number | 47 |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/642760539 |
Water Company | Northshore Utilities |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 3.25 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Baths Three Quarter Lower | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 2 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Living Area | 2364 |
---|---|
Building Area Total | 2364 |
Covered Spaces | 2 |
Foundation Details | Slab |
Inclusions | Dishwasher, GarbageDisposal, Microwave |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Number | 47 |
Lot Size Acres | 0.0543 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Gas Available, High Speed Internet, Patio, Sprinkler System |
Total Parking | 2 |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool