
Property Attributes
- ID#1863531
- TypeSingle Family
- CountyKING
- CityKent
- AreaKent
- NeighborhoodKent
- Zip98032
- Style1 Story w/Bsmnt.
- Year Built1947
- Taxes$ 4855
- Price$ 565,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.918 Acres
Listing Provided Courtesy Of:
WeLakeside and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investor Builder alert! 0.91 Acre terrain view land. City say can subdivided 4 single family homes. Exiting house need TLC and rent while waiting. new septic and roof installed 2020. See attached Possible Short Plat, and email from City. buyers verify at their own satisfaction.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
11/10/2021 | Listed $569,800 |
1/14/2022 | 1% - $565,000 |
General Features
Attached Garage | No |
---|---|
Basement | Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Kent |
County | King |
Directions | Follow I-5 S, Take exit 152 from I-5 S, Take Orillia Rd S to 40th Ave S in Kent, Slight right onto 42nd Ave S, At the traffic circle, take the 1st exit onto 40th Pl S, Turn left onto 40th Ave S. |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Kent |
Interior Features | Forced Air |
Levels | One |
Lot Size Square Feet | 39986 |
MLS Area | 330 - Kent |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 40th ave |
Structure Type | House |
Subdivision Name | Kent |
Tax Annual Amount | 4855 |
Tax Year | 2020 |
Terms | Cash Out |
Utilities | Septic System, Electricity Available |
View | City |
Year Built | 1947 |
Zoning Description | SR4.5 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Power Production Type | Electric |
Exterior Features
Building Area Total | 1270 |
---|---|
Covered Spaces | 2 |
Foundation Details | Block |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.918 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Garage |
Total Parking | 2 |
Vegetation | Brush |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool