
Property Attributes
- ID#1802112
- TypeSingle Family
- CountyKING
- CityKent
- AreaKent
- NeighborhoodEast Hill
- Zip98031
- StyleNorthwest Contemporary
- Price$ 1,600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2410
- Lot Size0.564 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
ADULT FAMILY HOME!! Licensed for six clients and approved by the State of Washington. Five bedroom rambler on a half acre lot on Kent east hill. Quiet & serene setting with circular drive in front. Newer gas fired hot water boiler heating system, electric car charging outlet and generator located in garage. Brick paver sidewalk leading from kitchen eating area to patio with 20' X 20' gazebo for summer enjoyment.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elem | Meridian Jnr High | Kentwood High |
Price History | |
---|---|
7/5/2021 | Listed $1,315,875 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Kent |
Community Features | CCRs |
County | King |
Directions | Undisclosed. |
Elementary School | Sunrise Elem |
Energy Efficient | High Efficiency (Unspecified) |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | West |
Garage Y/N | Yes |
High School | Kentwood High |
High School District | Kent |
Interior Features | Hot Water Recirc Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Skylight(s), Wired for Generator, Water Heater |
Levels | One |
Lot Size Square Feet | 24570 |
MLS Area | 330 - Kent |
Middle/Junior High School | Meridian Jnr High |
New Construction | No |
Possession | Closing |
Property Condition | Average |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Undisclosed |
Structure Type | House |
Subdivision Name | East Hill |
Tax Year | 2021 |
Terms | Cash Out, Conventional, Owner Financing |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Wood |
View | Territorial |
View Y/N | Yes |
Water Company | Soos Creek |
Waterfront Y/N | No |
Year Built | 1969 |
Zoning Description | SR-6 |
Interior Features
3/4 Baths | 3 |
---|---|
Bathrooms | 2.25 |
Baths Three Quarter Main | 3 |
Bedrooms Possible | 5 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl, Carpet |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 5 |
Power Production Type | Electric, Natural Gas, Wood |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Living Area | 2410 |
---|---|
Building Area Total | 2410 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 117' X 210' |
Lot Features | Paved |
Lot Number | 66 |
Lot Size Acres | 0.564 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage, Off Street |
Site Features | Cabana/Gazebo, Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool