
Property Attributes
- ID#1674477
- TypeLand
- CountyKING
- CitySammamish
- AreaEast Of Lake Sam
- NeighborhoodSammamish
- Zip98074
- StyleRes-Over 1 Acre
- Taxes$ 4853
- Price$ 2,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.2008 Acres
Listing Provided Courtesy Of:
Coldwell Banker Danforth and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Development opportunity on exceptionally well located 3.3 acres Zoned R4 in a highly sought after Sammamish neighborhood. Backs up to a new Million$ home development, yet beautifully secluded. Water and electric on property. Existing home and outbuilding on property is sold as-is, no warranties, value is in the land. Buyer to verify potential subdivision and development options.
Price History | |
---|---|
10/7/2020 | Listed $2,750,000 |
5/4/2021 | 6% - $2,600,000 |
10/6/2021 | 4% - $2,500,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Sammamish |
County | King |
Directions | From NE Redmond Fall City Rd, right on 244th Ave NE, right onto 22nd Street. |
Garage Y/N | No |
Gas Status | Available |
High School District | Lake Washington |
Lot Size Square Feet | 139427 |
MLS Area | 540 - East Of Lake Sam |
Possession | Negotiable |
Possible Use | Residential |
Property Features | Comm. Grade Timber, Partially Cleared, Stream/Creek |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 22nd |
Structure Type | Unspecified |
Subdivision Name | Sammamish |
Tax Annual Amount | 4853 |
Tax Year | 2020 |
Terms | Cash Out, Conventional |
Topography | Level, Rolling, Sloped |
Utilities | Natural Gas Available, Electricity Connected, Septic Design Installed |
View | Territorial |
Zoning Class | Residential |
Zoning Description | R4 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Street |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Size Acres | 3.2008 |
Lot Size Units | Square Feet |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Available, On Property |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool