
Property Attributes
- ID#1742660
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaMeridian
- NeighborhoodBellingham
- Zip98226
- Style2 Stories w/Bsmnt
- Year Built1931
- Taxes$ 7479
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage10802
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
RE/MAX Whatcom County, Inc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Turn key income generating property near a high-traffic road with 20,000+ cars driving daily. This 2 acre Property offers a 5bed 2bath Single Family Home with a garage, 3 large shops separately metered with a total of 8 big deep bays (2 are 45'x70' built in 2004 and 1 built in 2017), a studio with full kitchen & bathroom above one of the shops, and 7 connex style storage containers. All units currently rented with long term tenants who are now on a month-to-month providing rental income expandability! Additional storage containers used by owner can be rented out separately. The shops include office areas, lunch rooms, and restrooms. Ample parking, storage and space here offering Excellent opportunity! over 6% CAP close to $100k/yr net!
Price History | |
---|---|
3/15/2021 | Listed $1,490,000 |
10/5/2021 | 10% - $1,350,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bellingham |
County | Whatcom |
Directions | I-5 North to Guide Meridian. Exit 256A. North on Guide Meridian to 5562, property on the right past Smith Rd. |
Exterior Features | Metal/Vinyl, Wood, Wood Products |
Garage Y/N | Yes |
High School District | Bellingham |
Interior Features | Hardwood |
Levels | Two |
Lot Size Square Feet | 83635 |
MLS Area | 865 - Meridian |
New Construction | No |
Possession | Closing, Tenant's Rights |
Property Condition | Good |
Property Style | 18 - 2 Stories w/Bsmnt |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Guide Meridian |
Structure Type | House |
Subdivision Name | Bellingham |
Tax Annual Amount | 7479 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, Owner Financing |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Propane, Septic System, Electricity Available, Propane |
View | Territorial |
Water Company | Deer Creek Water Association |
Year Built | 1931 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 5 |
Fireplace Y/N | No |
Flooring | Hardwood, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 5 |
Power Production Type | Electric, Propane |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 9952 |
Foundation Details | Block, Poured Concrete, Slab |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 194'x408'x194'x408' |
Lot Features | Value In Land |
Lot Size Acres | 1.92 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Detached Garage |
Site Features | Cable TV, Gas Available, High Speed Internet, Outbuildings, Propane, RV Parking, Shop |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool