
Property Attributes
- ID#1522212
- TypeSingle Family
- CountyKING
- CityKent
- AreaKent
- NeighborhoodEast Hill
- Zip98030
- StyleContemporary
- Year Built1945
- Taxes$ 6362
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size4.83 Acres
Listing Provided Courtesy Of:
Llama Real Estate and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A wonderful quite setting. Just enough evergreens, including Camilla’s, rhodies. Home has 4 bd, 2 baths. 2 car carport, 2 car garage, att huge concrete floor shop & 1 bd apt below. 2 access gates. Must walk this property to appreciate.
Elementary School | Middle School |
---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School |
Price History | |
---|---|
9/20/2019 | Listed $1,600,000 |
General Features
Architectural Style | Contemporary |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Kent |
County | King |
Directions | From central go east on SEJames st it turns into SE 240th go south on 116th SE, property on the left. |
Elementary School | Buyer To Verify |
Exterior Features | Brick, Wood |
Garage Y/N | No |
High School District | Kent |
Interior Features | Wall to Wall Carpet, Water Heater |
Levels | One |
Lot Size Square Feet | 210394 |
MLS Area | 330 - Kent |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Negotiable |
Property Condition | Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 116th |
Structure Type | House |
Subdivision Name | East Hill |
Tax Annual Amount | 6362 |
Tax Year | 2019 |
Terms | Cash Out, Conventional, Rehab Loan |
Topography | Equestrian, PartialSlope, Rolling |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Electricity Available, Individual Well |
View | Territorial |
Year Built | 1945 |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 1.75 |
Baths Full Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1870 |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Utility room |
Water Heater Type | Electric |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 1870 |
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Inclusions | LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 700 x 300 |
Lot Features | Dead End Street, Paved, Secluded, Value In Land |
Lot Size Acres | 4.83 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking |
Site Features | Cable TV, Fenced-Fully, Gas Available, Gated Entry, High Speed Internet, Outbuildings, Patio, RV Parking, Shop, Stable |
Total Parking | 4 |
Vegetation | Fruit Trees, Garden Space, Pasture |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool